<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 30 years riding IT: part3</title>
	<atom:link href="http://roberto.open-lab.com/2010/01/29/30-years-riding-it-part3/feed/" rel="self" type="application/rss+xml" />
	<link>http://roberto.open-lab.com/2010/01/29/30-years-riding-it-part3/</link>
	<description>think upstream</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:19:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Eli Roloff</title>
		<link>http://roberto.open-lab.com/2010/01/29/30-years-riding-it-part3/#comment-380</link>
		<dc:creator><![CDATA[Eli Roloff]]></dc:creator>
		<pubDate>Mon, 07 Feb 2011 01:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://rbicchierai.wordpress.com/?p=255#comment-380</guid>
		<description><![CDATA[Thank you for this website post. I believe it is necessary for individuals to recollect this should they be commenting. I adore all blog comments, and am pleased to get them. But, I usually interact to those who invest time to still do it.]]></description>
		<content:encoded><![CDATA[<p>Thank you for this website post. I believe it is necessary for individuals to recollect this should they be commenting. I adore all blog comments, and am pleased to get them. But, I usually interact to those who invest time to still do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Verisimilidude</title>
		<link>http://roberto.open-lab.com/2010/01/29/30-years-riding-it-part3/#comment-305</link>
		<dc:creator><![CDATA[Verisimilidude]]></dc:creator>
		<pubDate>Fri, 06 Aug 2010 23:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://rbicchierai.wordpress.com/?p=255#comment-305</guid>
		<description><![CDATA[A fascinating &quot;trip down memory lane&quot; for me too.  You remind me of fellow bright but not academically motivated classmates.  I hope you don&#039;t take offense, but I especially like the image of pear to pear communication.  (a pear, pronounced with a long &quot;A&quot; like pare, is a fruit.)  Of course peer to peer always makes me think of a conversation between members of the British House of Lords. (Peer means someone who is equal in society, British &quot;Peers&quot; are the social equal of the Queen).]]></description>
		<content:encoded><![CDATA[<p>A fascinating &#8220;trip down memory lane&#8221; for me too.  You remind me of fellow bright but not academically motivated classmates.  I hope you don&#8217;t take offense, but I especially like the image of pear to pear communication.  (a pear, pronounced with a long &#8220;A&#8221; like pare, is a fruit.)  Of course peer to peer always makes me think of a conversation between members of the British House of Lords. (Peer means someone who is equal in society, British &#8220;Peers&#8221; are the social equal of the Queen).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://roberto.open-lab.com/2010/01/29/30-years-riding-it-part3/#comment-227</link>
		<dc:creator><![CDATA[Jon]]></dc:creator>
		<pubDate>Thu, 08 Apr 2010 17:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://rbicchierai.wordpress.com/?p=255#comment-227</guid>
		<description><![CDATA[Bravo! 
Thank you for writing this. It is a wonderful trip through history that reminded me of many similar events in my own experiences. (The story about the &quot;runaway&quot; print process is familiar to me, having done something similar on a teletype console. Luckily my print process ended after consuming &quot;only&quot; one box of fanfold paper late at night in university computer lab, not a km!!)]]></description>
		<content:encoded><![CDATA[<p>Bravo!<br />
Thank you for writing this. It is a wonderful trip through history that reminded me of many similar events in my own experiences. (The story about the &#8220;runaway&#8221; print process is familiar to me, having done something similar on a teletype console. Luckily my print process ended after consuming &#8220;only&#8221; one box of fanfold paper late at night in university computer lab, not a km!!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

