<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: JavaScript grid editor: I want to be Excel</title>
	<atom:link href="http://roberto.open-lab.com/2010/01/18/javascript-grid-editor-i-want-to-be-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://roberto.open-lab.com/2010/01/18/javascript-grid-editor-i-want-to-be-excel/</link>
	<description>think upstream</description>
	<lastBuildDate>Fri, 09 Jul 2010 22:53:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Frank Maulit</title>
		<link>http://roberto.open-lab.com/2010/01/18/javascript-grid-editor-i-want-to-be-excel/#comment-303</link>
		<dc:creator>Frank Maulit</dc:creator>
		<pubDate>Fri, 09 Jul 2010 22:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://roberto.open-lab.com/?p=313#comment-303</guid>
		<description>Thank you so much for posting this....  I&#039;ve been searching for some sort of alternative to putting a bunch of text inputs in a table.   My real issue here is scalability because I&#039;ve got a couple thousand cells displayed on my page and the number of DOM elements is outrageous.  Gonna try and look at SlickGrid to see if it works out for me...</description>
		<content:encoded><![CDATA[<p>Thank you so much for posting this&#8230;.  I&#8217;ve been searching for some sort of alternative to putting a bunch of text inputs in a table.   My real issue here is scalability because I&#8217;ve got a couple thousand cells displayed on my page and the number of DOM elements is outrageous.  Gonna try and look at SlickGrid to see if it works out for me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://roberto.open-lab.com/2010/01/18/javascript-grid-editor-i-want-to-be-excel/#comment-301</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 10 Jun 2010 09:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://roberto.open-lab.com/?p=313#comment-301</guid>
		<description>This is a great writeup! I&#039;ve been searching for solutions to be able to import / paste data in from Excel all day. I haven&#039;t actually found anything that works for me since pretty much nothing can handle pasting multiple cells at once but I think that shows me that I should give up.

Google Docs seems to be the only thing that can handle that AND be user friendly enough for somebody to use - the only issue is it&#039;s not designed to be used when people aren&#039;t logged in so it might take some hacking to get up and running. Scripts also can&#039;t run normally for people who aren&#039;t logged in but that&#039;s probably not an issue for most.</description>
		<content:encoded><![CDATA[<p>This is a great writeup! I&#8217;ve been searching for solutions to be able to import / paste data in from Excel all day. I haven&#8217;t actually found anything that works for me since pretty much nothing can handle pasting multiple cells at once but I think that shows me that I should give up.</p>
<p>Google Docs seems to be the only thing that can handle that AND be user friendly enough for somebody to use &#8211; the only issue is it&#8217;s not designed to be used when people aren&#8217;t logged in so it might take some hacking to get up and running. Scripts also can&#8217;t run normally for people who aren&#8217;t logged in but that&#8217;s probably not an issue for most.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javascript Grid and Spreadsheet Controls &#171; Azghanvi&#039;s Technical Research Playground</title>
		<link>http://roberto.open-lab.com/2010/01/18/javascript-grid-editor-i-want-to-be-excel/#comment-276</link>
		<dc:creator>Javascript Grid and Spreadsheet Controls &#171; Azghanvi&#039;s Technical Research Playground</dc:creator>
		<pubDate>Thu, 29 Apr 2010 17:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://roberto.open-lab.com/?p=313#comment-276</guid>
		<description>[...] Javascript Grid and Spreadsheet&#160;Controls April 21, 2010 &#8212; azghanvi   Update: A much better research is available here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Javascript Grid and Spreadsheet&nbsp;Controls April 21, 2010 &#8212; azghanvi   Update: A much better research is available here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Webster</title>
		<link>http://roberto.open-lab.com/2010/01/18/javascript-grid-editor-i-want-to-be-excel/#comment-156</link>
		<dc:creator>James Webster</dc:creator>
		<pubDate>Sat, 20 Feb 2010 23:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://roberto.open-lab.com/?p=313#comment-156</guid>
		<description>This is a great resource.

I&#039;d like to put a vote in for Allan Jardin&#039;s DataTables + KeyTable. Unfortunately the KeyTable plugin is not compatible with the server-side functionality of DataTables, but hopefully it will be.

I wonder whether it will be possible to achieve the holy grail without having to resort to Flex/Silverlight-based solutions?</description>
		<content:encoded><![CDATA[<p>This is a great resource.</p>
<p>I&#8217;d like to put a vote in for Allan Jardin&#8217;s DataTables + KeyTable. Unfortunately the KeyTable plugin is not compatible with the server-side functionality of DataTables, but hopefully it will be.</p>
<p>I wonder whether it will be possible to achieve the holy grail without having to resort to Flex/Silverlight-based solutions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A delicious javascript tagging input field &#171; Eltit Golb</title>
		<link>http://roberto.open-lab.com/2010/01/18/javascript-grid-editor-i-want-to-be-excel/#comment-124</link>
		<dc:creator>A delicious javascript tagging input field &#171; Eltit Golb</dc:creator>
		<pubDate>Thu, 11 Feb 2010 15:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://roberto.open-lab.com/?p=313#comment-124</guid>
		<description>[...] but someone else could find my hints useful (I have already wrote some reviews on charting and grid [...]</description>
		<content:encoded><![CDATA[<p>[...] but someone else could find my hints useful (I have already wrote some reviews on charting and grid [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four short links: 5 February 2010 &#171; Murder Manual</title>
		<link>http://roberto.open-lab.com/2010/01/18/javascript-grid-editor-i-want-to-be-excel/#comment-121</link>
		<dc:creator>Four short links: 5 February 2010 &#171; Murder Manual</dc:creator>
		<pubDate>Wed, 10 Feb 2010 07:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://roberto.open-lab.com/?p=313#comment-121</guid>
		<description>[...] Javascript Grid Editors &#8212; nice wrapup of available Javascript editable grid components, divided into &#8220;data driven&#8221;, &#8220;light edit&#8221;, and &#8220;spreadsheet&#8221;. (via joshua on Delicious) [...]</description>
		<content:encoded><![CDATA[<p>[...] Javascript Grid Editors &#8212; nice wrapup of available Javascript editable grid components, divided into &#8220;data driven&#8221;, &#8220;light edit&#8221;, and &#8220;spreadsheet&#8221;. (via joshua on Delicious) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kyriakos</title>
		<link>http://roberto.open-lab.com/2010/01/18/javascript-grid-editor-i-want-to-be-excel/#comment-120</link>
		<dc:creator>kyriakos</dc:creator>
		<pubDate>Sun, 07 Feb 2010 10:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://roberto.open-lab.com/?p=313#comment-120</guid>
		<description>extjs grid is amazing</description>
		<content:encoded><![CDATA[<p>extjs grid is amazing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://roberto.open-lab.com/2010/01/18/javascript-grid-editor-i-want-to-be-excel/#comment-119</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 07 Feb 2010 00:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://roberto.open-lab.com/?p=313#comment-119</guid>
		<description>Very nice round up. Thanks for putting this together. You saved me a lot of time.</description>
		<content:encoded><![CDATA[<p>Very nice round up. Thanks for putting this together. You saved me a lot of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Bell</title>
		<link>http://roberto.open-lab.com/2010/01/18/javascript-grid-editor-i-want-to-be-excel/#comment-118</link>
		<dc:creator>Bill Bell</dc:creator>
		<pubDate>Sat, 06 Feb 2010 17:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://roberto.open-lab.com/?p=313#comment-118</guid>
		<description>Extremely useful collection. I especially enjoyed your introduction.</description>
		<content:encoded><![CDATA[<p>Extremely useful collection. I especially enjoyed your introduction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JavaScript grid editor: I want to be Excel « Eltit Golb - Clarity in Tech</title>
		<link>http://roberto.open-lab.com/2010/01/18/javascript-grid-editor-i-want-to-be-excel/#comment-117</link>
		<dc:creator>JavaScript grid editor: I want to be Excel « Eltit Golb - Clarity in Tech</dc:creator>
		<pubDate>Fri, 05 Feb 2010 22:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://roberto.open-lab.com/?p=313#comment-117</guid>
		<description>[...] Excellent review of different jQuery based grids  - JavaScript grid editor: I want to be Excel « Eltit Golb. [...]</description>
		<content:encoded><![CDATA[<p>[...] Excellent review of different jQuery based grids  - JavaScript grid editor: I want to be Excel « Eltit Golb. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>